Recent Posts
| Type | Post | Author | Replies | Last post |
|---|---|---|---|---|
| image | Chesapeake Bay Bridge | Jim Matysek | 0 | 0 sec ago |
| Workout | Workout for Thursday, May 8 and Friday May 9, 2008 | Lorie Rick | 0 | 2 days 4 hours ago |
| event | Happy Birthday Jamie | kayt | 0 | 1 week 23 hours ago |
| event | Happy Birthday Kari | kayt | 0 | 1 week 1 day ago |
| Workout | Saturday, April 26, 2008 | Lorie Rick | 0 | 2 weeks 2 days ago |
| event | 50 M Workout at WAC | kayt | 0 | 3 weeks 1 day ago |
| event | 50 M Workout at WAC | kayt | 0 | 3 weeks 1 day ago |
| Workout | Workout for Saturday, April 1, 2008 | Lorie Rick | 0 | 4 weeks 6 days ago |
| Workout | Saturday 8 am 3/22 - Stroke - NO PRACTICE EASTER SUNDAY | kayt | 0 | 7 weeks 23 hours ago |
| Workout | Workout - Saturday 3/8 - RIT 10 am | kayt | 0 | 8 weeks 6 days ago |
| image | Kona 2003 | TriFinn | 0 | 9 weeks 6 days ago |
| image | Kona 2003 | TriFinn | 0 | 9 weeks 6 days ago |
| image | Kona 2003 | TriFinn | 0 | 9 weeks 6 days ago |
| image | Kona 2003 | TriFinn | 0 | 9 weeks 6 days ago |
| image | Kona 2003 Swim Start | TriFinn | 0 | 9 weeks 6 days ago |
| image | Kona 2003 | TriFinn | 0 | 9 weeks 6 days ago |
| event | Happy Birthday Rob | kayt | 0 | 10 weeks 2 days ago |
| event | Happy Birthday Easter and Happy Birthday Ohad | kayt | 0 | 10 weeks 2 days ago |
| event | Happy Birthday Tony | kayt | 0 | 10 weeks 2 days ago |
| event | Happy Birthday George Mc and Jill | kayt | 0 | 10 weeks 2 days ago |
| event | Happy Birthday Barry | kayt | 0 | 10 weeks 2 days ago |
| event | Happy Birthday Bill B | kayt | 0 | 10 weeks 2 days ago |
| event | Team Banquet at Mill Creek | kayt | 0 | 10 weeks 2 days ago |
| event | Happy Birthday Beth | kayt | 0 | 10 weeks 2 days ago |
| event | Happy Birthday Bill H | kayt | 0 | 10 weeks 2 days ago |
