April 19, 1997 Workout
Submitted by Jim Matysek on Sunday, April 20, 1997.
Coach Lorie
SCY
Distance Freestyle
1.5 hours
5,000
| Stud Lanes | Boomer Lanes | Discount Lanes | |||
|---|---|---|---|---|---|
| Yards | Set | Yards | Set | Yards | Set |
| 1000 | Warmup: 400 Swim, 300 Pull, 200 Kick, 100 Drill | 1000 | Warmup: 400 Swim, 300 Pull, 200 Kick, 100 Drill | 1000 | Warmup: 400 Swim, 300 Pull, 200 Kick, 100 Drill |
| 2500 | 5 x 500's Free 1, 3, 5 decending by 500 @ 6:30 2, 4 Broken @ 250 / R10 1st 250 easy, 2nd 250 hard |
2000 | 4 x 500's Free 1, 3 decending by 500 @ rest 30 sec 2, 4: 5 x 100's @ 1:45 |
2000 | 4 x 500's Free 1, 3 decending by 500 @ rest 30 sec 2, 4: 5 x 100's @ 1:55 |
| 600 | 3 x 200's Kick with fins @ 3:00 | 400 | 2 x 200's Kick with fins @ 30 sec rest | 400 | 2 x 200's Kick with fins @ 30 sec rest |
| 700 | 14 x 50's Pull @ :35 | 100 | 100 easy choice | 100 | 100 easy choice |
| 200 | Warm down | 500 | 10 x 50's Pull @ :50 | 500 | 10 x 50's Pull @ :55 |
| 200 | Warm down | 200 | Warm down | ||
| 5,000 | 4,200 | 4,200 | |||
