April 17, 1997 Workout
Submitted by Jim Matysek on Friday, April 18, 1997.
Coach Lorie
SCY
Distance Freestyle
1.5 hours
4,050
| Stud Lanes | Boomer Lanes | ||
|---|---|---|---|
| Yards | Set | Yards | Set |
| 500 | Warmup | 500 | Warmup |
| 500 | 5 x 100's Kick with fins @ 1:45 | 500 | 5 x 100's Kick with fins @ 2:00 |
| 1500 | 15 x 100's Free 1-10 @ 1:15 11-15 @ 1:10 (Mark 1:05) | 1000 | 10 x 100's Free @ 1:50 |
| 600 | 8 x 75's IM (Fly/Ba/Br) @ 1:15 | 300 | 4 x 75's IM (Fly/Ba/Br) @ 1:25 |
| 750 | 15 x 50's Free 1-10 @ :40 11-15 @ :35 | 500 | 10 x 50's Free @ :50 |
| 200 | Warm down | 200 | Warm down |
| 4,050 | 3,000 | ||
